![2018 Hyundai Sonata Hybrid GLS | Hybrid | CLEAN CARFAX | 1 OWNER | Sirius XM | Heated Front&Rear Seats | Blindspot Monitoring | 2.0L GLS Gas/Electric I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/aff2898f728546cb8868e2392e356777.jpg)
![2018 Hyundai Sonata Hybrid GLS | Hybrid | CLEAN CARFAX | 1 OWNER | Sirius XM | Heated Front&Rear Seats | Blindspot Monitoring | 2.0L GLS Gas/Electric I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/8aa1856eddfb46d08052c3fa00d2b4aa.jpg)
![2018 Hyundai Sonata Hybrid GLS | Hybrid | CLEAN CARFAX | 1 OWNER | Sirius XM | Heated Front&Rear Seats | Blindspot Monitoring | 2.0L GLS Gas/Electric I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/a832e0ba6f0e49c8beb6dbb3bf02a405.jpg)
![2018 Hyundai Sonata Hybrid GLS | Hybrid | CLEAN CARFAX | 1 OWNER | Sirius XM | Heated Front&Rear Seats | Blindspot Monitoring | 2.0L GLS Gas/Electric I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/a3f246e7fcd44db58a96b7c72053278d.jpg)
![2018 Hyundai Sonata Hybrid GLS | Hybrid | CLEAN CARFAX | 1 OWNER | Sirius XM | Heated Front&Rear Seats | Blindspot Monitoring | 2.0L GLS Gas/Electric I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/925933e3fc58457f9553fdbfdbc8bc8e.jpg)
![2018 Hyundai Sonata Hybrid GLS | Hybrid | CLEAN CARFAX | 1 OWNER | Sirius XM | Heated Front&Rear Seats | Blindspot Monitoring | 2.0L GLS Gas/Electric I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/444eb590db38463695544748d66d2e4f.jpg)
![2018 Hyundai Sonata Hybrid GLS | Hybrid | CLEAN CARFAX | 1 OWNER | Sirius XM | Heated Front&Rear Seats | Blindspot Monitoring | 2.0L GLS Gas/Electric I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/ecba22173951488ea0f2ed5aaaae2585.jpg)
![2018 Hyundai Sonata Hybrid GLS | Hybrid | CLEAN CARFAX | 1 OWNER | Sirius XM | Heated Front&Rear Seats | Blindspot Monitoring | 2.0L GLS Gas/Electric I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/62f12d6ede1b4012a6aa8ac3ce7c147d.jpg)
![2018 Hyundai Sonata Hybrid GLS | Hybrid | CLEAN CARFAX | 1 OWNER | Sirius XM | Heated Front&Rear Seats | Blindspot Monitoring | 2.0L GLS Gas/Electric I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/82a0de87db7a4143bfd8b36702457183.jpg)
![2018 Hyundai Sonata Hybrid GLS | Hybrid | CLEAN CARFAX | 1 OWNER | Sirius XM | Heated Front&Rear Seats | Blindspot Monitoring | 2.0L GLS Gas/Electric I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/f82fc78b31e94c6b9d0066bb1f9ad002.jpg)
![2018 Hyundai Sonata Hybrid GLS | Hybrid | CLEAN CARFAX | 1 OWNER | Sirius XM | Heated Front&Rear Seats | Blindspot Monitoring | 2.0L GLS Gas/Electric I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/703d517d9cf440f1bf887f1e5487de3b.jpg)
![2018 Hyundai Sonata Hybrid GLS | Hybrid | CLEAN CARFAX | 1 OWNER | Sirius XM | Heated Front&Rear Seats | Blindspot Monitoring | 2.0L GLS Gas/Electric I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/58902dae164446519440c4bda1bfba79.jpg)
![2018 Hyundai Sonata Hybrid GLS | Hybrid | CLEAN CARFAX | 1 OWNER | Sirius XM | Heated Front&Rear Seats | Blindspot Monitoring | 2.0L GLS Gas/Electric I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/ee0e86b6d53745b9a55c357d1ba8236c.jpg)
![2018 Hyundai Sonata Hybrid GLS | Hybrid | CLEAN CARFAX | 1 OWNER | Sirius XM | Heated Front&Rear Seats | Blindspot Monitoring | 2.0L GLS Gas/Electric I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/ac8716bc349b47b697a16b79aa4cbd2f.jpg)
![2018 Hyundai Sonata Hybrid GLS | Hybrid | CLEAN CARFAX | 1 OWNER | Sirius XM | Heated Front&Rear Seats | Blindspot Monitoring | 2.0L GLS Gas/Electric I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/6b62936535624f8b865b339d3c15afdc.jpg)
![2018 Hyundai Sonata Hybrid GLS | Hybrid | CLEAN CARFAX | 1 OWNER | Sirius XM | Heated Front&Rear Seats | Blindspot Monitoring | 2.0L GLS Gas/Electric I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/beca13f94741407e9210c1aff943e0f6.jpg)
![2018 Hyundai Sonata Hybrid GLS | Hybrid | CLEAN CARFAX | 1 OWNER | Sirius XM | Heated Front&Rear Seats | Blindspot Monitoring | 2.0L GLS Gas/Electric I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/e289de15b05548b4abe0c5e2db3c0f52.jpg)
![2018 Hyundai Sonata Hybrid GLS | Hybrid | CLEAN CARFAX | 1 OWNER | Sirius XM | Heated Front&Rear Seats | Blindspot Monitoring | 2.0L GLS Gas/Electric I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/72eadb0c41e647afb7827cabedb54a41.jpg)
![2018 Hyundai Sonata Hybrid GLS | Hybrid | CLEAN CARFAX | 1 OWNER | Sirius XM | Heated Front&Rear Seats | Blindspot Monitoring | 2.0L GLS Gas/Electric I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/48bb63c6eccb45888c93d73bc22931b0.jpg)
![2018 Hyundai Sonata Hybrid GLS | Hybrid | CLEAN CARFAX | 1 OWNER | Sirius XM | Heated Front&Rear Seats | Blindspot Monitoring | 2.0L GLS Gas/Electric I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/79c35ffec8ec424bad99a6e6c7c6230e.jpg)
![2018 Hyundai Sonata Hybrid GLS | Hybrid | CLEAN CARFAX | 1 OWNER | Sirius XM | Heated Front&Rear Seats | Blindspot Monitoring | 2.0L GLS Gas/Electric I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/35255bce23f14bfa89c91575b9b7dbe2.jpg)
![2018 Hyundai Sonata Hybrid GLS | Hybrid | CLEAN CARFAX | 1 OWNER | Sirius XM | Heated Front&Rear Seats | Blindspot Monitoring | 2.0L GLS Gas/Electric I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/0570febcc8d241ce8c278ca4e8fa2669.jpg)
![2018 Hyundai Sonata Hybrid GLS | Hybrid | CLEAN CARFAX | 1 OWNER | Sirius XM | Heated Front&Rear Seats | Blindspot Monitoring | 2.0L GLS Gas/Electric I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/d4c9a707a52b4e8c845278ebba8aa9ee.jpg)
![2018 Hyundai Sonata Hybrid GLS | Hybrid | CLEAN CARFAX | 1 OWNER | Sirius XM | Heated Front&Rear Seats | Blindspot Monitoring | 2.0L GLS Gas/Electric I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/75f8de9f14504a8992b02f3644c3cad2.jpg)
![2018 Hyundai Sonata Hybrid GLS | Hybrid | CLEAN CARFAX | 1 OWNER | Sirius XM | Heated Front&Rear Seats | Blindspot Monitoring | 2.0L GLS Gas/Electric I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/6eaca5516ee24d009d4e6ba7c3f0a510.jpg)
![2018 Hyundai Sonata Hybrid GLS | Hybrid | CLEAN CARFAX | 1 OWNER | Sirius XM | Heated Front&Rear Seats | Blindspot Monitoring | 2.0L GLS Gas/Electric I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/8c23e196bf154ee69efe89ad0c54e888.jpg)
![2018 Hyundai Sonata Hybrid GLS | Hybrid | CLEAN CARFAX | 1 OWNER | Sirius XM | Heated Front&Rear Seats | Blindspot Monitoring | 2.0L GLS Gas/Electric I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/08393ab9eb3a4ab89179122cf157675a.jpg)
![2018 Hyundai Sonata Hybrid GLS | Hybrid | CLEAN CARFAX | 1 OWNER | Sirius XM | Heated Front&Rear Seats | Blindspot Monitoring | 2.0L GLS Gas/Electric I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/a4249223eb794f058b92aa6b917c1b15.jpg)
Used 2018 Hyundai Sonata Hybrid FWD GLS | Hybrid | CLEAN CARFAX | 1 OWNER | Sirius XM | Heated Front&Rear Seats | Blindspot Monitoring |
GLS | Hybrid | CLEAN CARFAX | 1 OWNER | Sirius XM | Heated Front&Rear Seats | Blindspot Monitoring |
2.0L GLS
Sedan
4dr Car
FWD 6-Speed Automatic w/OD
Gas/Electric I-4 2.0 L/122
Stock#:
M0771
VIN#:
KMHE34L3XJA079887
Calculating Savings
shopping tool
shopping tool
shopping tool
shopping tool
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 46,902
- Engine: Gas/Electric I-4 2.0 L/122
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Hyper White
- Interior Color: Beige
- City MPG:
- Highway MPG:
6
City MPG
5
Hwy MPG
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
GLS | Hybrid | CLEAN CARFAX | 1 OWNER | Sirius XM | Heated Front&Rear Seats | Blindspot Monitoring |
Contact us directly at (780) 544-0570 or stop by for a viewing and test drive at 14710 Mark Messier Trail NW, Edmonton, AB.
Ultra Auto is Edmonton's newest quality pre-owned dealership, serving both the St. Albert and Edmonton area. With over 350+ vehicles available in our dealer group, we are certain we can find the right vehicle to fit all your automotive needs!
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- Air Filtration
- Blue Link Tracker System
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver's Integrated Memory System (IMS) -inc: driver seat and outside mirrors
- Engine Immobilizer
- FOB Controls -inc: Cargo Access
- Front Centre Armrest and Rear Centre Armrest
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Heated Front Bucket Seats -inc: 8-way power-adjustable driver's seat w/4-way lumbar adjustment, 6-way manually-adjustable passenger's seat and height-adjustable front head restraints
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Leather/Metal-Look Gear Shifter Material
- Manual Adjustable Rear Head Restraints
- Memory Settings Include
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Smart Device Remote Engine Start
- Systems Monitor
- Turn-By-Turn Navigation Directions
- Window Grid Antenna
- 2 Seatback Storage Pockets
- 60-40 Folding Bench Front Facing Heated Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Seat
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Heated Leather/Metal-Look Steering Wheel
- HVAC -inc: Underseat Ducts and Console Ducts
- Interior Trim -inc: Simulated Wood Instrument Panel Insert, Simulated Wood Door Panel Insert, Piano Black Console Insert, Metal-Look Interior Accents and Leather Upholstered Dashboard
- Leatherette Door Trim Insert
- Manual tilt/telescoping steering column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/XM/MP3 Audio System -inc: 6 speakers, Bluetooth hands-free phone system, iPod/USB/Auxillary connectivity, Android Auto and Apple CarPlay connectivity and 7.0" touchscreen display audio system
- Redundant Digital Speedometer
- Remote Releases -Inc: Smart Trunk Proximity Cargo Access and Power Fuel
- Streaming Audio
- Trip Computer
- Valet Function
- 3.32 Axle Ratio
- 60 L Fuel Tank
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Polymer Traction Battery 1.76 kWh Capacity
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Brake Assist
- Strut Front Suspension w/Coil Springs
- Transmission: 6-Speed Automatic w/SHIFTRONIC -inc: overdrive, lock-up torque converter, manual mode and engine clutch
- 54-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L GDI I4 DOHC -inc: 38kW electric motor and Dual Continuously Variable Valve Timing (D-CVVT)
- Front-Wheel Drive
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode
- ABS And Driveline Traction Control
- Back-Up Camera
- Blue Link
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Side Impact Beams
- Airbag Occupancy Sensor
- Blind Spot Detection (BSD) with Lane Change Assist (LCA) Blind Spot
- Blue Link Emergency Sos
- Driver knee airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Collision Warning
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Body-Coloured Power w/Tilt Down Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Door Handles
- Chrome Side Windows Trim and Black Front Windshield Trim
- Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front License Plate Bracket
- LED Brakelights
- Perimeter/Approach Lights
- Splash Guards
- Tires: P215/55R17 All-Season
- Wheels w/Silver w/Painted Accents
- Body-Coloured Front Bumper w/Chrome Bumper Insert
- Body-Coloured Rear Bumper
- Chrome grille
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Speed Sensitive Variable Intermittent Wipers
- Tire mobility kit
- Trunk Rear Cargo Access
- Wheels: 17" Hybrid-Design Aluminum Alloy
Prices exclude GST
UltraAuto is a premium used car dealership serving Edmonton and surrounding areas. We carry a wide variety of different makes and models that'll fit everyone's budget.
We are located at 14710 Mark Messier Trail NW, Edmonton, Alberta T6V 1H5. Contact or email us and we will be happy to assist you with anything you need!